List Of Members
| 233 | Terry Hartley | Deck | Subscriptions ceased | Jan-April 1970 | | 234 | Jean Halliwell | * | Subscriptions ceased | * | | 235 | Thomas Hicks | Catering | * | Jan-March 1952 | | 236 | Raymond F Hall | Catering | Subscriptions ceased | April-June | | 237 | * | * | * | * | | 238 | John Clissold | * | sylv2401@tiscali.co.uk
| Oct 1952-Jan 1953 | | 239 | David Betts | Catering | * | April-May 1957 | | 240 | David Boyce | Catering | * | April-May 1957 | | 241 | Barry Smith | Catering | Crossed the Bar July 2007 | April-May 1957 | | 242 | John Ranson | Deck | * | May-Aug 1951 | | 243 | Eddie Theobald | Catering | Subscriptions ceased | Sept 1973 | | 244 | Nigel Hughes | Deck | nige@hug66.fsnet.co.uk . | Nov 1972-Feb 1973 | | 245 | Dennis Kelly | Catering | * | Dec 1970-Feb 1971 | | 246 | John Charles Bowdich | * | johnb17@waitroes.com . | Sept-Nov 1961 | | 247 | Duncan Coombes | Catering | Subscriptions ceased | Jan-March 1983 |
| 248 | Paul E Smith | Catering | * | 1956 | | 249 | David Cole | Medic | Associate Member | * | | 250 | Norman G Oxley | Catering | Subscription ceased | May-June 1957 | | 251 | Michael C May | Catering | LIFE MEMBER | 1958 | | 252 | Derek Hardy | Catering | * | March 1950 | | 253 | J W Higgins | Deck | * | Aug-Oct 1963 | | 254 | Tom Daley | Deck | * | 1960 | | 255 | John H Lewis | Ch/Off | Subscription ceased | 1966-1986 | | 256 | Kevin Greenwell | Catering | * | July-Aug 1960 | | 257 | Mrs Marjorie Winchester | Associate Member | Wife of Standard Bearer | * | | 258 | Tom Daveney | Catering | Tom-dgvmney@scgg.net . | Jan-March 1964 | | 259 | Patrick D Brooks | Catering | Jan-Feb 1954 | * | | 260 | Derek Bates | Deck | Subscription ceased | Nov 1970-Feb 1971 | | 261 | Phil Nash | Deck | * | April-June 1950 | | 262 | William Calder | Catering | * | Oct-Nov 1957 | | 263 | Peter W Hearn | Catering | peterhearn@ntworld.com | Feb-Apr | | 264 | Mrs Freda B Taylor | Associate Member | Wife of Treasurer Frank Taylor | * | | 265 | Nick Collins | Deck | USA - "Q" Class | Aug-Nov 1968 | | 266 | Terry A Cole | Catering | | No details | | 267 | Mrs Moira Tumber | Associate Member | Wife of Newsletter Editor Gordon | * | | 268 | Mrs Joyce | Associate Member | * | * | | 269 | F M Mitchell | No information | Subscription ceased | * | | 270 | D Beaumont | Deck | Subscritpions ceased | April-July 1971 | | 271 | Paul W Wilman | Deck | * | Sept-Dec 1962 | | 272 | Kenneth Wheatland | Cat/Deck | Crossed the Bar 19.9.2005 | 1965 | | 273 | Mike Beasley | Catering | Subscription ceased | March | | 274 | James McFarlane | Catering | Subscription ceased | 1966 | | 275 | William (Bill) Forrester | Catering | William.forrester1@tesco.net | June-July 1950 | | 276 | Kenneth Nixon | Deck | Subscription ceased | July-Sept 1972 | | 277 | William G Lee | * | * | July-Sept 1949 |
| 278 | Donald Williamson | Catering | - | Feb-March 1951 | | 279 | Brian Sweeney | Catering | Subscription ceased | Sept-Nov 1965 | | 280 | Terence Shaw | Deck | Attended Vind. Requested GSS | Oct-Jan 1944 | | 281 | Andrew Larrassey | Deck | Subscription ceased | Feb-May 1969 | | 282 | James Mitchell | Deck | - | Nov-Dec 1955 | | 283 | Edmond Bennett | Deck | - | Dec-Jan 1946 | | 284 | Geoffrey Chipping | Catering | - | 1963 | | 285 | Alan M Frewing | Catering | - | Nov-Dec 1959 | | 286 | David E Stevenson | Catering | Subscription ceased | Nov-Feb 1981 | | 287 | Mr Alf Corbyn | Catering | - | Oct-Nov 1947 | | 288 | Alan Whitaker | Deck | - | Jan-April 1968 | | 289 | Gilbert John Townsend | Catering | Croosed the Bar Dec 2nd 2006 | Nov-Feb 1938 | | 290 | Reginald G Coldman | Catering | * | Jan-March 1947 |
| 291 | Colin Bryant | Catering | - | Feb-April 1960 | | 292 | Graham J Smith | Deck | Subscription ceased | Nov72-March73 | | 293 | Mrs J Plumb | A/M Wife of Eric-Instructor | - | 1950-1978 | | 294 | Keith Ryder | Deck | - | June-Aug 1956 | | 295 | Mrs Diane Ryder | A/M Wife of Keith | - | N/A | | 296 | Colin Attey | Catering | Baytowner2@aol.com | Dec52-Jan 53 | | 297 | Gordon Molloy | Deck | Gordon2005@eircom.net | April-June 1956 | | 298 | Derek Bristow OBE | Associate Member | Info@merchant-mariners.co.uk | N/A | | 299 | Albert Harwood | RNR Deck Dept Instructor | - | 1942-1948 | | 300 | Michael Fruin | Deck | Mfruin@bigpond.com | March-May 1957 | | 301 | Gordon Fairchild | Catering | - | 11Feb-21March 1952 | | 302 | David Livermore | Catering. | . | .June/August 1960 | | 303 | .Brian Armstrong | Deck. | 0771357435. | .Sept/Dec 1973 | | 304 | .John Moore | Deck. | . | Feb'May 1951. | | 305 | .Peter Wright | . | .Pete.wright39@btinternet.com | Nov/Dec 1960. |
| 306 | Christopher Tranter | Catering | * | July/Sept 1997 | | 307 | Lawrence Tipping | Catering | Loltippo@blueyonder.co.uk | 1957 | | 308 | Dean Henson | Deck | Subs ceased | April/August 1978 | | 309 | Peter Breakspear | Deck | Subs ceased | * | | 310 | Michael Parish | Catering | Subs ceased | June/July 1961 | | 311 | Peter Riordan | * | * | August/Oct 1968 | | 312 | Paul Rennison | Catering | Subs ceased | Oct/Dec 1964 | | 313 | Douglas Heaven | Deck | dug1@talktalk.net | Nov 1960/Jan 1961 | | 314 | Barry Knight | Catering | * | Nov 64/Jan 1965 | | 315 | Raymond Collis | Catering | * | June/August 1947 | | 316 | Norman Hewitt | Deck | Australia | 1963 | | 317 | Terrence Quigley | Catering | * | Dec 53/Jan 1954 | | 318 | James Quigley | Associate | * | N/A | | 319 | Ian Coulter | Catering | * | Dec 64/Jan 1965 | | 320 | Adrian Porter | Deck | * | April/July 1989 |
| 321 | Anthony Longstaff | Catering | * | May/July 1972 | | 322 | Malcolm Frost | ? | * | ? | | 323 | William (Bill) Jackson | Catering | Subs ceased | Aug/Sept 1951 | | 324 | David R Cummings | Catering- Crossed the bar July 2007 | West Australia | Jan/April 1950 | | 325 | Bernard S Webb | Catering | * | March/May 1947 | | 326 | Dennis Dawson | Catering | New Zealand | ? | | 327 | Francis Felton | Deck | * | 1941 | | 328 | Archibald Hardie | Catering | * | July/Aug 1956 | | 329 | Raymond Claridge | Deck | * | Dec 72/March 1973 | | 330 | John Boxall | Deck | * | Sept 60/Jan 1961 | | 331 | Patrick Goodall | Catering | Spain | Sept/Nov 1958 | | 332 | Alan Hammond | Catering | * | April/May 1958 | | 333 | Alec Crichton | Deck | * | Feb/May 1967 | | 334 | John Doran | Catering | * | Nov/Dec 1956 | | 335 | John Snook | Catering | * | 1949 | | 336 | Brian Willoughby | Deck | * | Aug/Nov 1962 | | 337 | Ann Leach | Associate Member | Subs ceased | N/A | | 338 | Charles Taylor | Deck | * | 1952 | | 339 | Alexander D Bremner | ? | * | ? | | 340 | Reginald Adams | Deck Instructor | * | May 67-July 1983 | | 341 | Parkinson Roger | Catering | * | Jan-March 1953 | | 342 | Rice Christopher | Catering | * | April1962 | | 343 | Manley Peter | Catering | * | Aug/Sept 1962 | | 344 | Indge Peter | Catering | * | July/Aug 1954 | | 345 | Streatfield C W | Catering | * | Aug/Oct1957 | | 346 | Gulbranosen Mirger | Catering | * | * | | 347 | Homer David | Catering | * | Jan/March 1953 | | 348 | Ellery David | Deck | N.Zealand | Feb/May 1954 | | 349 | Allaer Rickard | Catering | * | March/May 1964 | | 350 | Lifford Mike | Catering | * | Feb/March 1952 |
| 351 | Gregory David | Catering | * | Jan/March 1952 | | 352 | Read Peter | Catering | * | June/July 1950 | | 353 | Edwards Edward | Catering | Spain | April/May 1958 | | 354 | Davies Graham | Catering | * | Dec 1966/Feb 1967 | | 355 | Wilkinson Derek | Deck | * | Dec 1953/March 1954 | | 356 | Kevin Keane | Catering | Australia | April/June 1957 | | 357 | Stephen Shaw | Catering | * | Sept 71/Jan 1973 | | 358 | Joe Flanagan | Catering | * | Feb/March 1954 | | 359 | Jacek Gabanski | Catering | * | Sept/Nov 1970 | | 360 | Jack Youens | Deck | * | April 1939 | | 361 | Brian Hill | Catering | * | April/May 1954 | | 362 | Wayne M Prynn | Deck | * | Nov 1988/April 1989 | | 363 | Gordon Crowhurst | Catering | * | June/Aug 1955 | | 364 | John S Richardson | Deck | * | May/July 1945 | | 365 | David R Peppiatt | Catering | * | Oct/Dec 1950 | | 366 | John R Davies | Catering | * | Oct/Nov 1950 | | 367 | Terrence Amschwand | Deck | * | 1959 | | 368 | Patrick J Finn | Catering | * | Jan/Feb 1960 | | 369 | John Speed | Deck | * | March/May 1945 | | 370 | Simon Ball | Catering | * | March/May 1967 |
| 371 | Peter Bird | Catering | * | June/Sept 1969 | | 372 | Derek Kennedy | Deck | * | Sept/Nov 1969 | | 373 | Jack Symonds | Deck | * | April/June 1969 | | 374 | Reginald C Golden | Deck | * | Feb/April 1952 | | 375 | John T Olley QGM | Deck | * | Dec 59/March 1960 | | 376 | John N Baister | Deck | * | Oct/Dec 1938 | | 377 | David Lidgett | Catering | * | Jan/Feb 1962 | | 378 | Graham C Foskett | Catering | * | March 1961 | | 379 | Nicolas Copeland | Deck | * | Oct/Dec 1976 | | 380 | Barrie Warrington | Catering | * | March/April 1951 | | 381 | Alan Frazer | Deck | * | Sept/Dec 1964 | | 382 | John Carrington | Catering | * | July/Sept 1952 | | 383 | Duncan Elsworth | Catering | * | Sept 1951 | | 384 | Michael Penfold | Catering | * | Jan/Feb 1961 | | 385 | Michael Atkin | Catering | * | May/Aug 1975 | | 386 | Peter Streamer | A/Member | * | N/A | | 387 | Michael Chorley | Catering | * | Dec 1953 | | 388 | Brian Seller | Catering | * | April/May 1967 | | 389 | Rowland Whitehorn | A/Mem (Vindi) | * | * | | 390 | Christopher Reeves | Catering | * | Sept/Nov 1963 | | 391 | Arthur P McCourt | Deck | * | June/Aug 1945 | | 392 | Mitch Mitcham | Catering | * | July/Aug 1950 | | 393 | John Stamp | Catering | * | April/May 1954 | | 394 | Dennis Rosser | Catering | * | 1953 | | 395 | Sydney A Young | Catering | * | Sept/Oct | | 396 | Ronald Furmage | Catering | * | 1956 |
![[Page visit counter]](http://counters.zy.com/counter/username/troubadourtumber2_141/key/DNVPJPG/)
|